Most Recent Odenton Homes For Sale
| View All Odenton Homes For Sale | ||
|
600 Ransom Ct, Odenton, MD 21113 | $254,900 3 beds 2 baths |
|
8726 Green Field Ct, Odenton, MD 21113 | $275,000 3 beds 2 baths |
|
2359 Sandy Walk Way, Odenton, MD 21113 | $372,500 3 beds 2.5 baths |
Real Estate Resources |
Odenton Apartments
There are 962 apartments found in and near the Odenton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings